| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 1, 2026 | 3:40 PM | 4:40 PM | Practice | North Rink 3 | |
| Thursday | September 3, 2026 | 3:30 PM | 4:40 PM | Practice | North Rink 3 | |
| Tuesday | September 8, 2026 | 3:40 PM | 4:40 PM | Practice | North Rink 3 | |
| Wednesday | September 9, 2026 | 2:45 PM | 3:45 PM | Training | Olentangy Liberty High School | |
| Thursday | September 10, 2026 | 3:30 PM | 4:40 PM | Practice | North Rink 3 | |
| Tuesday | September 15, 2026 | 3:40 PM | 4:40 PM | Practice | North Rink 3 | |
| Wednesday | September 16, 2026 | 2:45 PM | 3:45 PM | Training | Olentangy Liberty High School | |
| Wednesday | September 16, 2026 | 5:00 PM | 8:00 PM | Other | 1801 Tavern | |
| Thursday | September 17, 2026 | 3:30 PM | 4:40 PM | Practice | North Rink 3 | |
| Tuesday | September 22, 2026 | 3:40 PM | 4:40 PM | Practice | North Rink 3 | |
| Wednesday | September 23, 2026 | 2:45 PM | 3:45 PM | Training | Olentangy Liberty High School | |
| Wednesday | September 23, 2026 | 4:00 PM | 5:00 PM | Other | Olentangy Liberty High School | |
| Thursday | September 24, 2026 | 3:30 PM | 4:40 PM | Practice | North Rink 3 | |
| Tuesday | September 29, 2026 | 3:40 PM | 4:40 PM | Practice | North Rink 3 | |
| Wednesday | September 30, 2026 | 2:45 PM | 3:45 PM | Training | Olentangy Liberty High School | |
| Wednesday | September 30, 2026 | 4:00 PM | 5:00 PM | Other | Olentangy Liberty High School | |
| Thursday | October 1, 2026 | 3:30 PM | 4:40 PM | Practice | North Rink 3 | |
| Tuesday | October 6, 2026 | 3:40 PM | 4:40 PM | Practice | North Rink 3 | |
| Wednesday | October 7, 2026 | 2:45 PM | 3:45 PM | Training | Olentangy Liberty High School | |
| Wednesday | October 7, 2026 | 4:00 PM | 5:00 PM | Other | Olentangy Liberty High School | |
| Wednesday | October 7, 2026 | 7:00 PM | 8:00 PM | Meeting | Olentangy Liberty High School | |
| Thursday | October 8, 2026 | 3:30 PM | 4:40 PM | Practice | North Rink 3 | |
| Tuesday | October 13, 2026 | 3:40 PM | 4:40 PM | Practice | North Rink 3 | |
| Wednesday | October 14, 2026 | 2:45 PM | 3:45 PM | Training | Olentangy Liberty High School | |
| Wednesday | October 14, 2026 | 4:00 PM | 5:00 PM | Other | Olentangy Liberty High School | |
| Thursday | October 15, 2026 | 3:30 PM | 4:40 PM | Practice | North Rink 3 | |
| Tuesday | October 20, 2026 | 3:40 PM | 4:40 PM | Practice | North Rink 3 | |
| Wednesday | October 21, 2026 | 2:45 PM | 3:45 PM | Training | Olentangy Liberty High School | |
| Wednesday | October 21, 2026 | 4:00 PM | 5:00 PM | Other | Olentangy Liberty High School | |
| Thursday | October 22, 2026 | 3:30 PM | 4:40 PM | Practice | North Rink 3 | |
| Friday | October 23, 2026 | 3:10 PM | 4:10 PM | Practice | North Rink 2 | Varsity, JVA, JVB |
| Friday | October 23, 2026 | 4:20 PM | 5:20 PM | Practice | North Rink 2 | Varsity, JVA, JVB |
| Saturday | October 24, 2026 | 3:40 PM | 4:40 PM | Practice | North Rink 2 | Varsity, JVA, JVB |
| Saturday | October 24, 2026 | 4:50 PM | 5:50 PM | Practice | North Rink 2 | Varsity, JVA, JVB |
| Sunday | October 25, 2026 | 10:50 AM | 11:50 AM | Practice | North Rink 1 | Varsity, JVA, JVB |
| Sunday | October 25, 2026 | 12:00 PM | 1:00 PM | Practice | North Rink 1 | Varsity, JVA, JVB |
| Monday | October 26, 2026 | 3:40 PM | 4:40 PM | Practice | North Rink 2 | Varsity, JVA, JVB |
| Monday | November 2, 2026 | 5:00 PM | 8:00 PM | Other | Goldmeyer Barn |

